R | A | M | S | ||||||||||
5 | 1 | 4 | 9 | 2 | 8 | 6 | 7 | 3 | 0 | ||||
0 | Britt Stone | Geno Houser | Jake Aschliman | Tom Colderbank | Ben Adams | Kayla Rasor | HOTD's Table | R&L | Chas Heintzelman | Eric Ervin 1Q | |||
P | 6 | Jeff Harrison | John Peffley | Deb Meyer | Renae Burton | Teri Gribler | Paul Sims | Kieu | Justin Slater | BFry | Tom C / TJ B | ||
A | 9 | Eric Baez | The 12's | Brian Gribler | Brian Waterman | ABH Scheduling | TAR | Ben Ewald | ABA Scheduling | Heidi Sims | Jake Aschliman | ||
T | 2 | Joe Hayden | Robert Endura | BFry | Brad Harrison | Greg Reyes | Mick Steele | Lukas Kusisto | Ben & Des | Berles | Kelley & Tina | ||
R | 8 | Kevin Henry | ABA Scheduling | Ron Billman | Tim Slater | Britt Stone | John Kuntz | Ben & Des | Buzz Relue | Jeff Harrison | BJ Hayden | ||
I | 1 | Matt Till | Tom Hoffman | TAR | Kevin Cooper | Trent Aschliman | Eric Ervin | Ron Billman | Randy F. | Chris Hayden | HOTD | ||
O | 4 | Ron Billman | Justin Slater | John Kuntz | Dennis Walter | Bill Quick | ABA Scheduling | Brad Harrison | ABH Scheduling | JP / KC | Kevin Cooper | ||
T | 3 | Janet Heintzelman | Kevin Logan | Lukas Kusisto | theDANKERS | Jeff Dossen | Greg Reyes | Trent Aschliman | John Peffley | Ron Billman 3Q & 4Q |
Paul Sims 2Q | ||
S | 5 | Kevin Logan | JP / KC | Kevin Logan | Riss | Kaylee F. | Renae Burton | Ashley Harrison | Geno Houser | ABA Scheduling | Lynette Miller | ||
7 | Eric Ervin | Heidi Sims | Mick Steele's Ervin's Lunches | Lukas Kusisto | Tom Colderbank | Buzz Relue | CNS | Cheryl Logan | Spydey & the Mrs. |
Britt Stone | |||
Quarter | 2 Quarters $20 Neighbor |
Quarter $40 Neighbor |
|||||||||||
$20 Neighbor | $40 Neighbor | $60 Neighbor | |||||||||||
4 Quarter Winners get $340/each (if OT, the final score wins last payout) | |||||||||||||
8 Neighbors per Quarter Winner get $20/each | |||||||||||||