Brookewood Golf Course | |||||
October 2, 2021 | |||||
PLAYER | SCORE | CALLAWAY | SKINS | PRIZES | |
1 | Buzz Relue* | 82 | 72 | ||
2 | Joe Hayden* | 67 | 73 | #2, 13 & 17 Birdies | |
3 | Jason Wagoner | 101 | 74 | ||
Jason Shlater | 87 | 74 | |||
Corey Mettler* | 106 | 74 | |||
John Shupe* | 79 | 74 | #9 & 18 Long Drive | ||
Kevin Logan | 97 | 74 | |||
Andy Bush | 86 | 74 | |||
9 | Matt Kien | 88 | 76 | #9 Par | |
Hal Bauer | 85 | 76 | #5 & 11 Birdies | ||
Cam Gary | 102 | 76 | |||
John Hecke* | 92 | 76 | |||
13 | Seth Sheridan* | 102 | 77 | ||
Zach Sheridan | 111 | 77 | |||
Ramon Navarro | 89 | 77 | |||
16 | Mike Berles | 85 | 78 | ||
Dave Stephan* | 89 | 78 | |||
Chuck Wemhoff* | 94 | 78 | |||
19 | Travis Martin* | 118 | 80 | ||
Chad Hanic | 108 | 80 | |||
Mark Boyd | 99 | 80 | #6 Close to Pin | ||
Paul Till | 99 | 80 | |||
23 | Troy Jordan | 114 | 82 | ||
Brooke Sheridan | |||||
Concepcion Hayden | |||||
Jeff Taylor | |||||
Gus Byers | |||||
* indicates Wemhoff Jacket winner |